Information about .pct File Extension
PICT file is a QuickDraw Pict Image. PICT file format developed by Apple Computer in 1984. PICT files are encoded in QuickDraw commands and can hold both object-oriented images and bit-mapped images. It is supported by all graphics programs that run on Macintosh computers.
Category
Image filesCommon .pct file type descriptions:
- PICT Image
- APC.PCT
- XnView Image
- ACDSee Pro 6 PICT Image
- ACDSee Pro 7 PICT Image
Applications, associated with .pct files
![]() | ACDSee Ultimate 8 by ACD Systems International Inc. | |||
![]() | ACDSee Pro 9 by ACD Systems International Inc. | |||
![]() | ACDSee Pro 8 by ACD Systems International Inc. | |||
![]() | Serif PhotoPlus by Serif, Inc. | |||
![]() | ACDSee 16 by ACD Systems International Inc. | |||
![]() | IconDeveloper by Stardock Corporation | |||
![]() | ACDSee 17 by ACD Systems International Inc. | |||
![]() | Adobe Photoshop Elements (Editor) by Adobe Systems®, Incorporated | |||
![]() | 2345???-???? by 2345.com | |||
![]() | 2345看图王-看图程序 by 瑞创网络 | |||
![]() | Picture It! by Microsoft Corporation | |||
![]() | Serif PhotoPlus SE by Serif, Inc. | |||
°®ÆæÒÕÍòÄܲ¥·ÅÆ÷ by °®ÆæÒÕ |
[1] [2]