Information about .pict File Extension
PICT file is a QuickDraw Pict Image. PICT file format developed by Apple Computer in 1984. PICT files are encoded in QuickDraw commands and can hold both object-oriented images and bit-mapped images. It is supported by all graphics programs that run on Macintosh computers.
More information about .pict extension: Wikipedia
Category
Image filesCommon .pict file type descriptions:
- PICT Image
- XnView Image
- ACDSee Pro 6 PICT Image
- ACDSee Pro 5 PICT Image
- ACDSee Pro 7 PICT Image
Applications, associated with .pict files
PictureViewer by Apple Inc. | ||||
ACDSee Pro by ACD Systems International Inc. | ||||
XnView for Windows by XnView XnView is a cross-platform image viewer used for viewing, converting, organising and editing graphical & video files. It is free of charge for private non-commercial, educational use and non-profit organisations. | ||||
Adobe Photoshop by Adobe Systems®, Incorporated A leading paint program from Adobe Systems, Inc. For many years, Photoshop has been the model against which other paint programs are compared. | ||||
ACDSee by ACD Systems International Inc. ACDSee makes it easy to get, view, organize, print, enhance and share your digital photos super fast. The original ACDSee product was discontinued by manufacturer and replaced by ACDSee Photo Manager. | ||||
ACDSee Photo Manager by ACD Systems International Inc. | ||||
ACDSee Pro 7 by ACD Systems International Inc. | ||||
Paint Shop Pro by Corel Corporation | ||||
ACDSee Ultimate 8 by ACD Systems International Inc. | ||||
ACDSee Ultimate 9 by ACD Systems International Inc. | ||||
Adobe Photoshop Elements by Adobe Systems®, Incorporated | ||||
ACDSee 17 by ACD Systems International Inc. | ||||
ACDSee 16 by ACD Systems International Inc. | ||||
2345看图王-看图程序 by 瑞创网络 | ||||
ACDSee Pro 9 by ACD Systems International Inc. |
[1] [2]