Information about .pbm File Extension
The Portable Bitmap image format is a lowest common denominator monochrome file format. It serves as the common language of a large family of bitmap image conversion filters.
More information about .pbm extension: Wikipedia
Category
Image filesCommon .pbm file type descriptions:
- IrfanView PBM File
- XnView Image
- APC.PNM
- PNM bitmap image
- Portable Bitmap
Applications, associated with .pbm files
![]() | Adobe Photoshop CC 2017 by Adobe Systems®, Incorporated | |||
![]() | GIMP by Spencer Kimball, Peter Mattis and the GIMP Development Team | |||
![]() | Honeyview by Bandisoft.com | |||
![]() | Adobe Photoshop CC 2014 by Adobe Systems®, Incorporated | |||
![]() | Pixillion Image Converter by NCH Software | |||
![]() | XnViewMP by XnView, http://www.xnview.com | |||
![]() | Paint Shop Pro by Corel Corporation | |||
![]() | Image & Animation Viewer by Chun Sejin | |||
![]() | Windows Photo Viewer by Microsoft Corporation | |||
![]() | nomacs - Image Lounge | |||
![]() | 2345看图王-看图程序 by 瑞创网络 | |||
![]() | 2345???-???? by 2345.com | |||
![]() | ALSee by ESTsoft corp. | |||
![]() | ACDSee 16 by ACD Systems International Inc. |
[1] [2]